Faculty Details
| Field | Details |
|---|---|
| Name | Mrs. G. Sineghamathi |
| Designation | Assistant Professor |
| Qualification | B.E.,M.Tech.,(Ph.D) |
| Department | Information and Technology |
| AICTE Faculty ID | 1-44718445993 |
| AU Faculty ID | 2109368 |
| Area of Interest | Cloud computing |
| Official Email | sineghamathilit@gmail.com |
| Date of Joining | 02/09/2024 |
| Teaching Experience | 2 years |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| M.Tech Software Engineering Integrated (5 years) | Software Engineeering | 2020 | VIT UNIVERSITY |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| AD3301/DATA EXPLORATION AND VISUALIZATION | II /03 | AIDS |
| CD3291/DATA STRUCTURES AND ALGORITHMS | II/03 | CSE(CS) |
| AD3301/DATA EXPLORATION AND LABORATORY | II/03 | AIDS |
| CD3281/DATA STRUCTURES AND LABORATORY | II/03 | CSE(CS) |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
No data available in the repeater field for this post.
Membership
No data available in the repeater field for this post.