Faculty Details
| Field | Details |
|---|---|
| Name | Dr. G .SooryaPriya |
| Designation | Assistant Professor & Head of the Department |
| Qualification | B.E.,M.E.,Ph.D |
| Department | Electrical And Electronics Engineering |
| AICTE Faculty ID | 1-4249921656 |
| AU Faculty ID | 1115035 |
| Area of Interest | Power System Engineering |
| Official Email | Gsooryapriya217@gmail.com |
| Date of Joining | 11/06/2018 |
| Teaching Experience | 17 Years and 6 Months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| Ph.D | Power System Engineering | 2022 | Anna University, Chennai | Anna University |
| M.E | Power Systems | 2005 | B.S.A. Crescent Engineering College, Chennai | Anna University |
| B.E | EEE | 2003 | Velammal Engineering College, Chennai | University of Madras |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| EE3251 / Electric Circuit Analysis | I Year / 2nd Semester | EEE |
| EE3301 / Electromagnetic Fields | II Year / 3rd Semester | EEE |
| EE3401 / Transmission and Distribution | II Year / 4th Semester | EEE |
| EE3602 / Power system Operation and Control | III Year / 6th Semester | EEE |
| BE3254 / Electrical and Instrumentation Engineering | I Year / 2nd Semester | ECE |
| BE3254 / Electrical and Instrumentation Engineering | I Year / 2nd Semester | ECE |
| BE3251 / Basic Electrical and Electronics Engineering | I Year / 2nd Semester | AI&DS |
| EE8251 / Circuit Theory | I Year / 2nd Semester | EEE |
| EE8351 / Digital Logic Circuits | II Year / 3rd Semester | EEE |
| EE8391 / Electromagnetic Theory | II Year / 3rd Semester | EEE |
| EE8402 / Transmission and Distribution | II Year / 4th Semester | EEE |
| EE8702 / Power System and Operation and Control | IV Year / 7th Semester | EEE |
JOURNALS PUBLISHED
- “Design of PLC-SCADA based Fuel Control System for Thermal Power
- “Power Quality Enhancement in Sensitive Local Distribution Grid using
- “Analysis of Automatic Generation Control for Three Area Renewable
- “Solar Powered Soft Switched Cuk Converter Fed DC Motor Drive”, Volume 17 , Issue 09 , 2024, Goya Journal, ISSN N0 : 0017 – 271, DOI:12.163022.Gj.2024.v17.09.022
- “Enhancing Wind Power Generation Forecasting with Advanced Deep Learning Technique using Wavelet Enhanced Recurrent Neural Network and Gated Linear Units”, Vol.14, No.2, June, 2024, International Journal Of Renewable Energy Research (IJRER), International Journal Of Renewable Energy Research (IJRER)
- “2D rGO‑Decorated Mixed‑Phase MoS2/NixCo1−x S2 Composite: A High‑Performance Counter Electrode for DSSC Applications”, Journal of Electronic Materials, Springer, 17th May 2025, https://doi.org/10.1007/s11664-025-12013-3
- “Modelling of Advanced Sensor based Distributed Control System for Real-Time Prediction and Minimization of Power Loss in Industrial Automation Systems.”, 2024 International Conference on Expert Clouds and Applications(ICOECA), Date Added to IEEE Xplore: 05 August 2024, DOI: 10.1109/ICOECA62351.2024.00080
- “Enhancing microgrid resilience through optimized allocation of virtual power plants using a water cycle optimization algorithm”, 2024 10th International Conference on Electrical Energy Systems (ICEES), Date Added to IEEE Xplore: 10 December 2024, DOI: 10.1109/ICEES61253.2024.10776865
Patents Owned
| Patent Title | Year | Publisher | Link |
|---|---|---|---|
| Power distribution system planning for Smart grid applications using ANN | 20/01/2023 | PUBLISHED | |
| Distribution transformer fuse failure detection and information passing system | 05/05/2023 | PUBLISHED | |
| Design of The Battery Charger For Off-Grid Applications Powered by Photovoltaic Solar Energy | 26/05/2023 | PUBLISHED |
Events Organized
| type | category | date | title |
|---|---|---|---|
| NITTR | FDP | 9/01/2023 to 13/01/2023 | ICT for Teaching and Learning from National Institute of Technical Teachers Training and Research (NITTR) |
| IETE | FDP | 27-08-2022 & 28-08-2022 | Hands on training on implementation on Projects using AI and MLHands on training on implementation on Projects using AI and ML |
| ISDE Academy India pvt. Ltd | Webinar | Oct 26 2022 | “SWOC Analysis in Educational Insitutions” |
| RPA | FDP | 10-02-2022 to 10-02-2022 | “Blueprism RPA Foundation - Normal” |
| National | Workshop | Jan 11th, 2022 | NPTEL E-Awareness |
| National | 3 days FDP | 19-09-2023 to 21-09-2023 | UHV offline |
| ICT Academy | 5 days FDP | 25-09-2023 to 30-09-2023 | Robotic Process Automation Associate (UiPath) |
Membership
No data available in the repeater field for this post.