Faculty Details
| Field | Details |
|---|---|
| Name | Mr. M. A. Pradeep kumar |
| Designation | Assistant Professor |
| Qualification | B.E., M.E. |
| Department | Computer Science and Engineering |
| AICTE Faculty ID | 1-7419081633 |
| AU Faculty ID | 321981 |
| Area of Interest | Cloud Management, Machine Learning Image processing |
| Official Email | pradeepkumar.m.a_cse@lit.edu.in |
| Date of Joining | 25/07/2025 |
| Teaching Experience | 3 years |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| B.E. | CSE | 2012 | LOYOLA INTITUTE OF TECHNOLOGY, CHENNAI | ANNA UNIVERSITY |
| M.E. | CSE | 2025 | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY, CHENNAI | ANNA UNIVERSITY |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
| type | category | date | title |
|---|---|---|---|
| NATIONAL | WORKSHOP | 10th November 2024 | Data Science and Informatics, Technobytes Technologies in colloboration with Mechanica'24, MEA, IIT Madras Advanced Tech worshop series '24 vol 8, IIT Madras Reasearch Park, Chennai |
| INTERNATIONAL | CONFERENCE | 9th May 2025 | An Evaluation of Machine Learning Classifiers and Ensembles for Early Stage Prediction of Lung Cancer |
| INTERNATIONAL | CONFERENCE | 26 November 2024 | Improving Access to Mental Health Service using AI as a tool |
| INTERNATIONAL | CONFERENCE | 26 November 2024 | An Evaluation of Machine Learning Classifiers and Ensembles for Early Stage Prediction of Lung Cancer |
Membership
No data available in the repeater field for this post.