Faculty Details
| Field | Details |
|---|---|
| Name | Mrs. S. Gowsalya |
| Designation | Assistant Professor |
| Qualification | B.E., M. Tech |
| Department | Computer Science and Engineering |
| AICTE Faculty ID | 1-11335097258 |
| AU Faculty ID | 2120303 |
| Area of Interest | Computer Networks, Digital Principles and Computer Organization, Artificial Intelligence and Machine Learning, Cloud Computing |
| Official Email | gowsalya.s_cse@lit.edu.in |
| Date of Joining | 11/08/2025 |
| Teaching Experience | 8 years |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| M. Tech | Communication Systems | 2011 | SRM UNIVERSITY | SRM UNIVERSITY |
| BE | ECE | 2009 | Arunai Engineering College | Anna Unniversity |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| CS3351/ DIGITAL PRINCIPLES AND COMPUTER ORGANIZATION | II/III | CSE, IT, CSBS |
| CS3251/ PROGRAMMING IN C | I/II | CSE, IT |
| CS3591/COMPUTER NETWORKS | III/V | CSE, IT |
| CS3551/DISTRIBUTED COMPUTING | III/V | CSE |
| GE3751/PRINCIPLES OF MANAGEMENT | IV/VII | CSE, IT |
| CS3811/PROJECT WORK | IV/VIII | CSE, IT |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
| type | category | date | title |
|---|---|---|---|
| NATIONAL | CO-ORDINATOR | 8TH MARCH 2025 | WOMEN'S DAY |
| NATIONAL | CO-ORDINATOR | 25TH JANUARY 2025 | SPORTS DAY |
Membership
No data available in the repeater field for this post.