Faculty Details
| Field | Details |
|---|---|
| Name | Mrs.G.Bhuvaneshwari |
| Designation | Assistant Professor |
| Qualification | MBA |
| Department | MASTER OF BUSINESS ADMINISTRATION |
| AICTE Faculty ID | 1-43376735374 |
| AU Faculty ID | 292136 |
| Area of Interest | HR,MARKETING |
| Official Email | bhuvaneshwari.g_mba@lit.edu.in |
| Date of Joining | 28/07/2025 |
| Teaching Experience | 7 years |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| MBA | HR and MARKETING | 2008 - 2010 | PALLAVAN COLLEGE OF ENGINEERING | ANNA UNIVERSITY |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| BA4103 MANAGERIAL ECONOMICS | 2022/I | MBA |
| BA4105 LEGAL ASPECTS OF BUSINESS | 2023/I | MBA |
| BA4203 HUMAN RESOURCE MANAGEMENT | 2022/II | MBA |
| BA4207 MARKETING MANAGEMENT | 2023/II | MBA |
| BA4206 BUSINESS ANALYTICS | 2023/II | MBA |
| BA4009 CONSUMER BEHAVIOUR | 2023/III | MBA |
| BA4010 INTEGERATED MARKETING COMMUNICATIONS | 2023/III | MBA |
| BA4015 STRATEGIC HUMAN RESOURCE MANAGEMNT | 2023/III | MBA |
| CW3005 ENTREPRENEURSHIP DEVELOPMENT | 2024/VI | CSBS |
| CCW331 BUSINESS ANALYTICS | 2024/VI | CSC |
| BA4211 BUSINESS ETHICS SEMINAR | 2023/II | MBA |
| BA4311 CREATIVITY AND INNOVATION LABORATORY | 2024 & 2025 /III | MBA |
| BA4312 SUMMER INTERNSHIP | 2024/III | MBA |
| BA4411 PROJECT WORK | 2024/IV | MBA |
| BA4411 PROJECT WORK | 2025/1V | MBA |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
No data available in the repeater field for this post.
Membership
No data available in the repeater field for this post.