Faculty Details
| Field | Details |
|---|---|
| Name | Mrs. J. Pani Regis Livina |
| Designation | assistant Professor |
| Qualification | M.E CSE |
| Department | IT |
| AICTE Faculty ID | 1-43901998448 |
| AU Faculty ID | 270205 |
| Area of Interest | big data analytics |
| Official Email | livinajames38@gmail.com |
| Date of Joining | 17/11/2025 |
| Teaching Experience | 1 year 10 months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| M.E | Computer science and engineering | 2023 | PET Engineering College | Anna University |
| B.E | Computer science and engineering | 2021 | PET Engineering College | Anna University |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| AD3391/Database Design and Management | II/03 | AI & DS |
| AD3491/Fundamentals of Data Science | II/04 | AI & DS |
| CCS334/Big Data analytics | III/05 | AI & DS |
| MX3089/ industrial safety | III/06 | AI & DS |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
No data available in the repeater field for this post.
Membership
No data available in the repeater field for this post.