Faculty Details
| Field | Details |
|---|---|
| Name | Dr. A. JEBA PAULINE VERONICA |
| Designation | Assistant Professor |
| Qualification | M.Sc., Ph.D., |
| Department | Science & Humanities - Mathematics |
| AICTE Faculty ID | 1-45377220842 |
| AU Faculty ID | 2109400 |
| Area of Interest | Queueing Theory |
| Official Email | ajpv2519@gmail.com |
| Date of Joining | 21/08/2025 |
| Teaching Experience | 7 month 9 days |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| Ph.D | Mathematics | 3 | - | Annamalai University |
| M.Sc | Mathematics | 2 | - | Annamalai University |
| B.Sc | Mathematics | 3 | Bon Secourse College For Women | Bharathidasan University |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| MA25C01/APPLIED CALCULUS | I/I | S&H |
| MA25C02/LINEAR ALGEBRA | I/II | S&H |
| MA3391/PROBABILITY AND STATISTICS | II/IV | AI&DS |
JOURNALS PUBLISHED
1. “An M/G/1 retrial queue with recurrent customers, general retrial times & working vacation” in Applications and Applied Mathematics: An International Journal(AAM)-2025
2. “An M/G/1 retrial queue with feedback, recurrent customers, general retrial times & working vacation” in ICRDTPAM-2023
3. “An M/G/1 retrial queue with Non-persistant, recurrent customers, general retrial times & working vacation” in European Chemical Bulletin-2023
4. “An M/G/1 retrial queue with recurrent customers, general retrial times, switchover time & working vacation” in Indian Journal of Natural Sciences-2024.
Patents Owned
No data available in the repeater field for this post.
Events Organized
No data available in the repeater field for this post.
Membership
No data available in the repeater field for this post.