Faculty Details
| Field | Details |
|---|---|
| Name | Mrs. S. Arockia Nisha |
| Designation | Assistant Professor |
| Qualification | B.Tech., M.E., |
| Department | IT |
| AICTE Faculty ID | 1-8472709 |
| AU Faculty ID | 9513169 |
| Area of Interest | Computer Science and Engineering, AI |
| Official Email | arockianiaha18@gmail.com |
| Date of Joining | 03/08/2026 |
| Teaching Experience | 11 Months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| M.E | CSE | 2024 | Grace College of Engineering | Anna University |
| B.Tech | IT | 2021 | Jayaraj Annapackiam CSI College of Engineering | Anna University |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| CCS334/ Big Data Analytics | III/05 | IT |
| CW25201/ Computer Organization and Architecture | II/03 | IT |
| CS25C01/ Computer Programming C | I/01 | IT |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
No data available in the repeater field for this post.
Membership
No data available in the repeater field for this post.