Faculty Details
| Field | Details |
|---|---|
| Name | Dr. K. Arun Kumar |
| Designation | Assistant Professor |
| Qualification | B.E.,M.E.,Ph.D |
| Department | Electronics and Communication Engineering |
| AICTE Faculty ID | 1-10553150646 |
| AU Faculty ID | 2106067 |
| Area of Interest | Optical Networks & Embedded Systems |
| Official Email | ARUNOFC@GMAIL.COM |
| Date of Joining | 02/09/2021 |
| Teaching Experience | 19 Years and 6 Months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| Ph.D | Optical Networks | 2023 | Anna University | |
| M.E | Optical Communication | 2005 | ACCET,Karaikudi | Anna University |
| B.E | ECE | 1995 | GCE,Tirunelveli | ManonmaniumSundaranar,Tirunelveli |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| EC3551/TLRF | III/V | ECE |
| EC3301/EDC | II/III | EEE |
| CEC352/SC | III/VI | ECE |
| EC8701/AME | IV/VII | ECE |
| EE3404/MPMC | II/IV | EEE |
JOURNALS PUBLISHED
- ARUN KUMAR, Published an International journal “Optimal Algorithms For Load Balancing In Optical Burst Switching Networks“,Journal of Computer Systems Science & Engineering, Tech Science Press , USA,Page.No.739-749,Vol.No.42,ISSN:0267-6192, January 2022.
- ARUN KUMAR, Published an International journal “Scheduling Approach For Optical Burst Switching Nodes Based On Hybrid Multipriority Algorithm “,Journal of Optical Engineering, Page.No.036112-1-13 ,Vol.No.63 issue :3,ISSN:1560-2303, March2022.
- ARUN KUMAR, Published an International journal “ Arrhythmia Recognition And Classification Using Ecg Morphology And Segment Feature AnalysisUsing MachineLearning Knn Classifier “,Journal of Xidian University, Page.No.1632-38 ,Vol.No.17 issue :7,ISSN:1001-2400, July 2023. (Scopus)
- ARUN KUMAR, Published an International journal “ Attendance And Marks Management Android Application“,Journal of Xidian University, Page.No.87-98 ,Vol.No.17 issue :10,ISSN:1001-2400, Oct 2023.(Scopus)
Patents Owned
| Patent Title | Year | Publisher | Link |
|---|---|---|---|
| New Digital Software Technology to Identify of Dangerous Virus | 2022 | The Patent office Journal | http://No:202241006319 |
Events Organized
| type | category | date | title |
|---|---|---|---|
| NATIONAL | Webinar | 25.03.2022 | Wireless Networks |
| NATIONAL | Webinar | 9.11.2023 | VLSI Design |
| NATIONAL | Webinar | 20.02.2024 | Satellite Communication |
| NATIONAL | Webinar | 23.11.2024 | ASIC Design & Testing |
| NATIONAL | FDP | 31 OCT to 4 NOV 2022 | UHV-1 |
| NATIONAL | Workshop | 13 July 2023 | NPTEL E AWARNESS |
| NATIONAL | FDP | 25 - 30 Sep 2023 | Robotic Process Automation Associate |
| NATIONAL | FDP | 29 Jan to 3 Feb 2024 | Industrial Internet of Things & Industry 4.0 |
| NATIONAL | FDP | 15 -17 Apr 2024 | Communication Skills |
| NATIONAL | FDP | 25-27 Aug 2024 | Design Thinking |
| NATIONAL | FDP | 2- 6 Sep 2024 | Skill Enhancement program for Teachers |
Membership
| Name | Number | Type |
|---|---|---|
| IAENG | 125351 | LIFE |
| ISTE | LM-63879 | LIFE |
| IE | 147188-5 | MEMBER |