Faculty Details
| Field | Details |
|---|---|
| Name | Mr. G. Vasudevan |
| Designation | Assistant Professor |
| Qualification | B.E.,M.E.,(Ph.D) |
| Department | Science and Humanities - General |
| AICTE Faculty ID | 1-43381125047 |
| AU Faculty ID | 266182 |
| Area of Interest | Power Electronics |
| Official Email | vasudevan143@rediffmail.com |
| Date of Joining | 31/01/2025 |
| Teaching Experience | 6 Years and 8 Months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| B.E | Electronics & Instrumentation Engineering | 2005 | Annamali University | Annamali University |
| M.E | Process Control & Instrumentation | 2009 | Annamali University | Annamali University |
| M.E | Power Electronics and Drives | 2013 | Alagappa Chettiyar College of Engineering and Technology | Anna University |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| Electron Devices and Circuits | II/III | Electrical and Electronics Enginnering |
| Circuit Analysis | I/II | Electronics and Communication Engineering |
| Basic Electrical and Electronics Engineering | I/II | Mechanical Engineering |
| Control System Engineering | II/IV | Electronics and Communication Engineering |
| Satellite Communication | II/III | Electronics and Communication Engineering |
| Antenna and Radio wave | IV/VII | Electronics and Communication Engineering |
| SMPS & UPS | III/V | Electrical and Electronics Enginnering |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
| type | category | date | title |
|---|---|---|---|
| National level | Seminar | 06.05.2012 | Recent Research in computing for Electrical Engineering |
| National level | FDP | 11.11.2012 | Power electrnics Controllers for renewable energy sources |
| National level | TEQIP | 04.04.2018 | Circuit Analysis using LabVIEW |
| National level | FDP | 16.3.24 | Employability Skills |
Membership
No data available in the repeater field for this post.