Faculty Details
| Field | Details |
|---|---|
| Name | Mrs. A.S. Narmadha Devi |
| Designation | Assistant Professor |
| Qualification | B.sc,M.sc,M.phil,(Ph.D) |
| Department | Science and Humanities |
| AICTE Faculty ID | 1-3382558716 |
| AU Faculty ID | 320102 |
| Area of Interest | Applied Statics and Machine Learning |
| Official Email | narmadhadevi.a.s_mat@lit.edu.in |
| Date of Joining | 30/07/2026 |
| Teaching Experience | 8 Years and 2b Months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| B.Sc | MATHS | 2004-2007 | ETHIRAJ COLLEGE | MADRAS UNIVERSITY |
| M.SC | MATHS | 2007-2009 | MEENAKSHI COLLEGE | MADRAS UNIVERSITY |
| M.PHIL | MATHS | 2014-2015 | St.peters university | St.peters university |
| PHD(Pursuing) | Statistics in machine learning | 2022-2025 | saveetha SIMATS UNIVERSITY | SIMATS UNIVERSITY |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| MA25C08/DISCRETE MATHEMATICS | 02/03 | IT |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
No data available in the repeater field for this post.
Membership
No data available in the repeater field for this post.