Faculty Details
| Field | Details |
|---|---|
| Name | Mrs. KP. Shalini |
| Designation | Assistant Professor |
| Qualification | B.Tech., M.E |
| Department | Electrical And Electronics Engineering |
| AICTE Faculty ID | 1-44716105163 |
| AU Faculty ID | 2113178 |
| Area of Interest | Power Systems Engineering |
| Official Email | Kpshalini43@gmail.com |
| Date of Joining | 21/08/2024 |
| Teaching Experience | 1 Years and 5 Months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| ME | Power Systems Engineering | 2016 | Velammal Engineering College | Anna University |
| B.Tech | Electrical and Electronics Engineering | 2012 | Vemu Institute Of Technology | JNTU Ananthapur |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| Power System Analysis | III | Electrical And Electronics Engineering |
| Power system Operation and Control | III | Electrical And Electronics Engineering |
| Measurements & Instrumentation | III | Electrical And Electronics Engineering |
| Smart System Automation | III | Electrical And Electronics Engineering |
| Renewable Energy Technologies | IV | Electrical And Electronics Engineering |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
| type | category | date | title |
|---|---|---|---|
| COURSE | Short term course | JAN 28-31,2015 | Power system state Estimation |
| Workshop | Workshop | OCT 29&30,2015 | Soft computing Techniques in power converters |
| Seminar | SEMINAR | 22 AUG.2015 | Wind Energy Technologies and its Applications |
| SEMINAR | SEMINAR | 29 AUG 2017 | FUTURE OF IoT IN RENEWABLE ENERGY(FIRE-2017) |
| WORKSHOP | WORKSHOP | 26 OCT 2024 | ACCELERATING YOUR JOURNAL PUBLICATIONS |
Membership
No data available in the repeater field for this post.