Faculty Details
| Field | Details |
|---|---|
| Name | Mrs. R. Umamaheshwari |
| Designation | Assistant Professor & Head of the Department |
| Qualification | B.E.,M.E.,(Ph.D) |
| Department | Electronics and communication Engineering |
| AICTE Faculty ID | 1-7473707816 |
| AU Faculty ID | 2121089 |
| Area of Interest | Electronic Devices,Optical Communication & AIML |
| Official Email | umamaheswari.r_ece@lit.edu.in |
| Date of Joining | 14/06/2019 |
| Teaching Experience | 18 Years and 6 Months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| ME | Optical Communication | 2006 | Alagappa Chettiyar College Of Engineering and Technology | ANNA UNIVERSITY |
| BE | ECE | 2001 | Mookambigai College Of Engineering | Bharadhidasan University |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| EC3351/Electronic Devices and Circuits | 2022,2023,2024/ ODD | ECE |
| CS3491/Artificial Intelligence And Machine Learning | 2023/EVEN | ECE |
| EC3251/Circuit Analysis | 2021,2022/EVEN | ECE |
| EC8691/ Microprocessor And Microcontroller | 2019,2023/EVEN | ECE |
| GE8076/ Professional Ethics in Engineering | 2021,2022,2023/EVEN | ECE |
| EC8751/ Optical Communication | 2021,2022/ODD | ECE |
| CS8351 / Digital Principles and System Design | 2019/ODD | ECE |
JOURNALS PUBLISHED
- Published a paper, titled ‘Clothing Image Recognition Based On Multiple Features Using Faster Region Based Convolution Neural Networks’ at Journal of Xidian University.(Aug-2023)
- Published a Paper in Wiely and Sons on “An efficient stable node selection based on ”.(JAN 2022). https://onlinelibrary.wiley.com/doi/10.1002/cpe.7105
- Published a Paper in Springer on “LF Distribution and Equilibrium Optimizer Based Fuzzy Logic for multi-path Routing in MANET” (May 21)
Patents Owned
| Patent Title | Year | Publisher | Link |
|---|---|---|---|
| Automatic Medical Dspenser with Dynamic telemontoring in Rural Areas | 03.05.2024 | IPR | |
| A method for Network Optmization Based on Big Data and Artificial Intelligence | 30.12.2022 | IPR | |
| Artificial intelligence and Machine learning based intelligent system to Improve The Quality Of Video Call Experience | 05.08.2022 | IPR |
Events Organized
| type | category | date | title |
|---|---|---|---|
| NTERNATIONAL | Workshop | 24.11.2023 | Embedded Workshop |
| NATIONAL | Workshop | 12.09.2023 | IBM-WatsonX |
| 14.12.2023 | Generative AI | ||
| Workshop | 29.01.2024 | Emerging Learning and Entrepreneurship | |
| Technical Event | 23.10.24 | CIRCUITRIX-23.10.24- Yavarum Kelir | |
| Guest Lecture | 20.2.2024 | Satellite Communication | |
| Guest Lecture | 29.2.2024 | Probabilistic Reasoning in AI & ML | |
| Guest Lecture | 21.02.2024 | Optical Communication | |
| NATIONAL | Faculty Training | 14/10/24 to 26/10/24 | Unlocking the Potential of AI: Journey from Transformer Models to GenAI ,Applications from Industry to space, and the Evolving Threat Landscape |
| FDP | 20.8.22 | Teaching conducted by Dr.V.Balaji,IIT,Chennai | |
| FDP | 7/9/22 | Student Engagement Tools and Technique | |
| FDP | 14.9.22 | Spate of Cyber-attack and Opportunity unlimited in Cyber Defense for Job | |
| FDP | 7.9.22 | Deep Learning towards Engineering and Bio-Medical Applications | |
| FDP | Emerging Trends in Photonics | ||
| FDP | from 2021-07-19 to 2021-07-23 | AICTE Training And Learning (ATAL) Academy Online Elementary FDP on " Photonics"at IIT Bhilai. | |
| FDP | (09.12.2021 to 15.012.2021 | IOT & Applications | |
| FDP | May 16-20,2022. | Deep learning towards Engineering and Bio Medical Application | |
| FDP | 6.7.2020 to 7.7.2020. | 1. Introduction to MATLAB and its Applications. | |
| FDP | 4.6.2020 | 1. Significance of Course files and how to use it for PDCA in OBE | |
| FDP | 18.5.2020 to 3.6.2020 | 3. Managing Online classes and Co Creating MOOCs 2.0 | |
| FDP | 17.5.2020 | Latex and xfig” in association with Spoken Tutorial IIT Mumbai | |
| FDP | 15.6.2020 to 17.6.2020 | Medical Signal and Image Analysis |
Membership
No data available in the repeater field for this post.