Faculty Details
| Field | Details |
|---|---|
| Name | Ms. Hanest Angel Priyadharshini J |
| Designation | Assistant Professor |
| Qualification | B.Tech., M.E |
| Department | Electrical and Electronics Engineering |
| AICTE Faculty ID | 17916515381 |
| AU Faculty ID | 1134089 |
| Area of Interest | Power Systems Engineering |
| Official Email | Hanestangelpriyadharshini.j_eee@lit.edu.in |
| Date of Joining | 02/03/2020 |
| Teaching Experience | 5 Years AND 5 Months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| B. Tech | EEE | 2015 | KARUNYA INSTITUTE OF TECHNOLOTY | KARUNYA UNIVERSITY |
| M.E | Power Systems Engineering | 2018 | ST JOSEPH'S COLLEGE OF ENGINEERING | ANNA UNIVERSITY |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| BE3251 / BASIC ELECTRICAL AND ELECTRONICS ENGINEERING | I / II | MECH |
| BE3271 / BASIC ELECTRICAL AND ELECTRONICS ENGINEERING LABORATORY | I / II | MECH |
| GE3271 / ENGINEERING PRACTICES LABORATORY | I / II | MECH, EEE & IT |
| EE3501 / POWER SYSTEMS ANALYSIS | III / V | EEE |
| EE3301 / ELECTROMAGNETIC FIELDS | II / III | EEE |
| EE3401 / TRANSMISSION AND DISTRIBUTION | II / IV | EEE |
| EE3512 / CONTROL AND INSTRUMENTATION LABORATORY | III / V | EEE |
| EE8701 / HIGH VOLTAGE ENGINEERING | IV / VII | EEE |
| BE8253 / BASIC ELECTRICAL, ELECTRONICS AND INSTRUMENTATION ENGINEERING | I / II | MECH |
| BE8261 / BASIC ELECTRICAL, ELECTRONICS AND INSTRUMENTATION ENGINEERING | I / II | MECH |
| EE8391 / ELECTROMAGNETIC THEORY | II / III | EEE |
| EE8403 / MEASUREMENTS AND INSTRUMENTATION | II / IV | EEE |
| EE8501 / POWER SYSTEM ANALYSIS | III / V | EEE |
| EE8551 / MICROPROCESSORS AND MICROCONTROLLERS | III / V | EEE |
| EE8602 / PROTECTION AND SWITCHGEAR | III / VI | EEE |
| EE8010 / POWER SYSTEMS TRANSIENTS | IV / VII | EEE |
JOURNALS PUBLISHED
- A.XXXXXXXXXX, Published an International journal “Design XXXXXXXXXXXXXXX XXXXXXXXXXX XXXXXXXXX System “,Journal of Computers and Applications, Taylor & Francis Group Publications, United Kingdom,Page.No.1,Vol.No.5,Issue No 3,ISSN:1206-212X on 01 January 2025
Patents Owned
No data available in the repeater field for this post.
Events Organized
| type | category | date | title |
|---|---|---|---|
| INDUSTRIAL VISIT | INDUSTRIAL VISIT | ||
Membership
No data available in the repeater field for this post.