Faculty Details
| Field | Details |
|---|---|
| Name | Ms. S. Nandhini Devi |
| Designation | Assistant Professor |
| Qualification | M.E(CSE) |
| Department | AIDS |
| AICTE Faculty ID | 1-11337406359 |
| AU Faculty ID | 303329 |
| Area of Interest | Artificial Intelligence and Cyber security |
| Official Email | nandhinidevisiva14@gmail.com |
| Date of Joining | 10/12/2025 |
| Teaching Experience | 2 years 3 months |
Qualification
| Degree | Specialization | Year | College | University |
|---|---|---|---|---|
| B.E | CSE | 2018 | P.R.ENGINEERING COLLEGE, THANJAVUR | ANNA UNIVERSITY |
| M.E | CSE | 2020 | KINGS COLLEGE OF ENGINEERING, GHANDARVAKOTTAI | ANNA UNIVERSITY |
Courses Handled
| COURSE CODE/NAME | YEAR/SEM | DEPARTMENT |
|---|---|---|
| CCW332- DIGITAL MARKETING | III/V | IT |
| CS3353- C PROGRAMMING AND DATA STRUCTURE | II/III | ECE |
| CCS363- SOCIAL NETWORK SECURITY | III/VI | IT |
| CS3492 - DATABASE MANAGEMENT SYSTEM | II/IV | IT |
| CS3352- FOUNDATION OF DATA SCIENCE | II/III | IT |
JOURNALS PUBLISHED
Patents Owned
No data available in the repeater field for this post.
Events Organized
No data available in the repeater field for this post.
Membership
No data available in the repeater field for this post.