- Home
- College Bus Routes
BUS ROUTES – SCHEDULE
Note : a) Student/Staff are to be present 10 minutes earlier to the boarding time at the point
ROUTE NO:1 | ||
KANCHIPURAM | ||
Driver Details: Mr.KASPER – 9786776689 | ||
Faculty Incharge: Mr.Vishal – 7448647273 | ||
STARING POINT: COLLECTOR OFFICE | ||
S.NO | BUS STOPPING POINT | TIME |
1 | HOUSING BOARD | 6.00 |
2 | COLLECTOR OFFICE | 6.10 |
3 | KEERAMANDAPAM | 6.20 |
4 | RANGASAMY KULAM | 6.25 |
5 | MUNGIL MANDAPAM | 6.30 |
6 | BUS STAND | 6.35 |
7 | KAMMALAR STREET | 6.45 |
8 | RAILWAY GATE | 6.50 |
9 | MEENATCHI HOSPITAL | 7.00 |
10 | ENATHUR | 7.05 |
11 | SINNACHATHIRAM | 7.10 |
12 | MAMBAKKAM | 7.20 |
13 | SRIPERUMBUDUR | 7.30 |
14 | COLLEGE | 7.40 |
ROUTE NO: 2 | ||
PERAMBAKKAM | ||
Driver Details: Mr.KANIKAIRAJ – 8940400579 | ||
Faculty Incharge: Ms.Janavi – 9790504940 | ||
STARING POINT: St.Mary’s School,Perambakkam | ||
S.NO | BUS STOPPING POINT | TIME |
1 | PERAMBAKKAM | 6.20 |
2 | KADAMBATTUR | 6.35 |
3 | THIRUPACHUR | 6.50 |
4 | THIRUVALLUR B,S | 6.55 |
5 | STATE BANK | 7.00 |
6 | GRT/OIL MILL | 7.02 |
7 | MANAVALAN NAGAR | 7.05 |
8 | ONDI KUPPAM | 7.10 |
9 | ARANVOYAL | 7.15 |
10 | PUDHUCHATHTHIRAM | 7.20 |
11 | NEMAM | 7.25 |
12 | VELLA VEDU | 7.30 |
13 | THIRUMAZHISAI | 7.35 |
14 | COLLEGE | 7.40 |
ROUTE NO: 3 | ||
PATTABIRAM | ||
Driver Details: Mr.PANNER SELVAM – 9751301114 | ||
Faculty Incharge: Ms.Sharmila – 9500385596 | ||
STARING POINT: THIRUNINRAVUR | ||
S.NO | BUS STOPPING POINT | TIME |
1 | THIRUNINRAVUR BUS STAND | 6.15 |
2 | JAYA COLLEGE | 6.25 |
3 | NEMILICHERY BYE-PASS ROUNTANA | 6.3 |
4 | PATTABIRAM | 6.35 |
5 | HINDHU COLLEGE | 6.39 |
6 | AVADI BUS STAND | 6.41 |
7 | AVADI CHECK POST | 6.43 |
8 | RAMARATNA THEATRE | 6.45 |
9 | AVADI MARKET | 6.51 |
10 | GOVARDHANAGIRI | 6.52 |
11 | PARUTHIPATTU | 6.54 |
12 | VETTHALAI THOTTAM | 7.05 |
13 | SENNERKUPPAM | 7.15 |
14 | POONAMALLEE BYE PASS | 7.25 |
15 | COLLEGE | 7.40 |
ROUTE NO: 4 | ||
REDHILLS | ||
Driver Details: Mr.SAKTHIVEL – 9790724103 | ||
Faculty Incharge: Mr.Anbazhagan – 9790488025 | ||
STARING POINT: REDHILLS | ||
S.NO | BUS STOPPING POINT | TIME |
1 | REDHILLS | 6.20 |
2 | REDHILLS BAZAR | 6.22 |
3 | KAVANKARAI | 6.25 |
4 | PUZHAL CAMP | 6.30 |
5 | SURAPET | 6.32 |
6 | SHANMUGAPURAM | 6.35 |
7 | KALLIKUPPAM | 6.37 |
8 | PUTHUR | 6.40 |
9 | AMBATHUR SINGAPORE SHOPING | 6.50 |
10 | AMBATTUR STEDFORD HOSPITAL | 6.52 |
11 | AMBATHUR SARASWATHI NAGAR | 6.54 |
12 | THIRUMULLAIVOYAL | 6.56 |
13 | VAISHNAVI NAGAR | 6.58 |
14 | AVADI CRP CAMP | 7.00 |
15 | COLLEGE | 7.40 |
ROUTE NO:5 | ||
MINJUR | ||
Driver Details: Mr.IRUDHAYA RAJ – 9094699101 | ||
Faculty Incharge: Dr.Arun Kumar – 9865471749 | ||
STARING POINT: MINJUR PETROL BUNK | ||
S.NO | BUS STOPPING POINT | TIME |
1 | MINJUR PETROL BUNK | 5.30 |
2 | MINJUR POLICE STATION | 5.35 |
3 | MINJUR MEDIA OFFICE | 5.37 |
4 | PATTAMANTHIRI | 5.40 |
5 | NAPPALAYAM | 5.45 |
6 | INFANT JESUS SCHOOL | 5.50 |
7 | MANALI PUDHUNAGAR | 5.55 |
8 | MANALI BUS STOP | 6.10 |
9 | MANALI MARKET | 6.15 |
10 | MAATHUR PETROL BANK | 6.17 |
11 | PAAL PANNAI GATE | 6.20 |
12 | ARUL NAGAR | 6.22 |
13 | THABAL PETTI | 6.25 |
14 | MULAKKADAI | 6.27 |
15 | KALPANA MADHAVARAM | 6.30 |
16 | MADAVARAM-ANDHRA BUS TERMINUS | 6.32 |
17 | RETTERI | 6.36 |
18 | COLLEGE | 7.40 |
ROUTE NO: 6 | ||
KODUNGAIYUR | ||
Driver Details: Mr.ANTONY – 8807780288 | ||
Faculty Incharge: Mrs.Stephena – 9840792135 | ||
STARING POINT: T.V.K NAGAR(MUTHAMIL NAGAR) | ||
S.NO | BUS STOPPING POINT | TIME |
1 | MR NAGAR | 6.10 |
2 | MKB NAGAR | 6.15 |
3 | VYSARPADI | 6.20 |
4 | ANBEDKAR LAW COLLEGE | 6.22 |
5 | EB OFFICE | 6.25 |
6 | MOOLAKADAI | 6.27 |
7 | DON BOSCO(PERAMBUR BRANCH) | 6.30 |
8 | TVK NAGAR BS | 6.31 |
9 | AGARAM | 6.32 |
10 | DON BOSCO(PERAVALLUR BRANCH) | 6.35 |
11 | WELDING SHOP | 6.37 |
12 | RETTERI BRIDGE | 6.40 |
13 | TEMPLE SCHOOL | 6.45 |
14 | SENTHIL NAGAR | 6.47 |
15 | THATHAN KUPPAM | 6.48 |
16 | PADI BRIDGE | 6.50 |
17 | ANNA NAGAR WEST DEPOT | 6.52 |
18 | THIRUMANGALAM | 6.53 |
19 | ROHINI THEATRE | 6.55 |
20 | NERKUNDRAM | 6.57 |
21 | VENGAYAMANDI | 6.59 |
22 | VANAGARAM | 7.01 |
23 | COLLEGE | 7.40 |
ROUTE NO: 7 | ||
MINT | ||
Driver Details: Mr.KRISHANAMOORTHY – 9003251293 | ||
Faculty Incharge: Dr.Sooriya Priya – 9962471979 | ||
STARING POINT: ST.SEBASTIAN CHURCH | ||
S.NO | BUS STOPPING POINT | TIME |
1 | THAPALPETTI | 6.00 |
2 | ERUKKANCHERY | 6.10 |
3 | SHARMA NAGAR | 6.12 |
4 | VYASARPADI | 6.19 |
5 | P3 VYASARPADI POLICE STATION | 6.25 |
6 | PULIANTHOPE | 6.31 |
7 | KMC | 6.40 |
8 | PACHAIYAPPAS COLLEGE | 6.45 |
9 | SKY WALK | 6.50 |
10 | NSK NAGAR | 6.55 |
11 | KOYAMBEDU | 7.01 |
12 | MADURAVOYAL | 7.10 |
13 | POONAMALLE BYE PASS | 7.30 |
14 | COLLEGE | 7.40 |
ROUTE NO:8 | ||
ENNORE | ||
Driver Details: Mr.SASI – 6381553393 | ||
Faculty Incharge: Dr.Sooriya Priya – 9962471979 | ||
STARING POINT: ENNORE | ||
S.NO | BUS STOPPING POINT | TIME |
1 | ENNORE | 5.40 |
2 | THATHAN KUPPAM, | 5.45 |
3 | ANNAI SIVAGAMI NAGAR | 5.48 |
4 | BHARATHIYAR NAGAR | 5.50 |
5 | LIFT GATE | 5.53 |
6 | VIMCO NAGAR | 5.55 |
7 | PERIYAR NAGAR | 5.58 |
8 | THERADI | 6.00 |
9 | ELLAIYAMMAN KOVIL | 6.05 |
10 | THANGAL | 6.10 |
11 | DUAL GATE | 6.15 |
12 | KASI MEDU | 6.18 |
13 | N4 | 6.20 |
14 | KALMANDAPAM | 6.25 |
15 | ROYAPURAM | 6.28 |
16 | BEACH STATION | 6.30 |
17 | PARRYS CORNER | 6.35 |
18 | CENTRAL R.S | 6.38 |
19 | THINATHANTHI | 6.40 |
20 | KILPAUK | 6.43 |
21 | PACHAIYAPPA’S COLLEGE | 6.45 |
22 | SKY WALK | 6.48 |
23 | NSK | 6.50 |
24 | ARUMBAKKAM | 6.52 |
25 | ROHINI THEATRE | 6.56 |
26 | SENNEERKUPPAM | 7.25 |
27 | POONAMALLEE | 7.30 |
27 | COLLEGE | 7.40 |
ROUTE NO: 09 | ||
PADI | ||
Driver Details: Mr.SOWNDRAPANDI – 7358088029 | ||
Faculty Incharge: Mrs.Kumutha – 9600008612 | ||
STARING POINT: AYANAVARAM | ||
S.NO | BUS STOPPING POINT | TIME |
1 | AYANAVARAM | 6.25 |
2 | SAYANI | 6.27 |
3 | JOINT OFFICE | 6.31 |
4 | RAILWAY QUARTERS | 6.33 |
5 | ICF BUS STAND | 6.35 |
6 | KALPANA HOTEL-(VILLIVAKKAM) | 6.38 |
7 | NATHAMUNI TALKIES | 6.41 |
8 | THIRUMANGALAM | 6.52 |
9 | COLLECTOR NAGAR | 6.58 |
10 | MMM HOSPITAL | 7.00 |
11 | JJ NAGAR POLICE STATION | 7.01 |
12 | MOSQUE STREET | 7.02 |
13 | 7:H BUS STAND | 7.03 |
14 | GOLDEN FLAT | 7.04 |
15 | DR MAHAT | 7.10 |
16 | NOLAMBUR | 7.15 |
17 | VANAGARAM BY-PASS | 7.20 |
18 | EDUMATTU SIGNAL | 7.30 |
19 | SEMBARAMBAKKAM BYE-PASS | 7.32 |
20 | COLLEGE | 7.40 |
ROUTE NO: 10 | ||
AMBAL NAGAR | ||
Driver Details: Mr.RAVI – 9884090861 | ||
Faculty Incharge: Mrs.SAILISH FREDISHA – 9710456712 | ||
STARING POINT: EKKATUTHANGAL | ||
S.NO | BUS STOPPING POINT | TIME |
1 | AMBAL NAGAR | 6.00 |
2 | KASI THEATRE | 6.05 |
3 | ASHOK PILLAR | 6.10 |
4 | WEST MAMBALAM | 6.20 |
5 | KODAMBAKKAM | 6.30 |
6 | POWER HOUSE | 6.35 |
7 | LAXMAN SRUTHI SIGNAL | 6.35 |
8 | RANI ANNA NAGAR | 6.37 |
9 | SHIVAN PARK | 6.40 |
10 | AVICHI | 6.42 |
11 | VIRUGAMBAKKAM | 6.45 |
12 | KESHAVARTHINI | 6.43 |
13 | VALASARAVAKKAM | 6.45 |
14 | SRIDEVI KUPPAM | 6.46 |
15 | ALAPAKKAM ROAD | 6.49 |
16 | GERUGAMBAKKAM | 6.50 |
17 | PORUR | 7.00 |
18 | KUMANANCHAVADI | 7.10 |
19 | KARAYANCHAVADI | 7.15 |
20 | SENNEERKUPPAM | 7.25 |
21 | POONAMALLEE | 7.30 |
22 | NAZARATHPET | 7.31 |
23 | COLLEGE | 7.40 |
ROUTE NO : 11 | ||
THOUSAND LIGHT | ||
Driver Details: Mr.VIMAL – 7299705743 | ||
Faculty Incharge: Mr.Christoperraj – 7598877261 | ||
STARING POINT: SAIDAPET | ||
S.NO | BUS STOPPING POINT | TIME |
1 | SAIDAPET | 5.40 |
2 | YMCA | 5.45 |
3 | TEYNAMPET | 5.50 |
4 | THOUSAND LIGHT | 5.55 |
5 | TRIPLICANE | 6.10 |
6 | MYLAPORE | 6.20 |
7 | MANDAVELI | 6.23 |
8 | ADYAR | 6.25 |
9 | MATHIYAKAILASH | 6.28 |
10 | IIT MAIN GATE | 6.30 |
11 | CHELLAMMAL COLLEGE SIGNAL | 6.35 |
12 | BUTT ROAD | 6.40 |
13 | NANDAMBAKKAM | 6.43 |
14 | RAMAPURAM | 6.45 |
15 | MUGALIVAKKAM | 6.48 |
16 | SAKTHI NAGAR | 6.50 |
17 | IYYAPPANTHANGAL | 6.55 |
18 | KATTUPAKKAM | 7.00 |
20 | COLLEGE | 7.40 |
ROUTE NO: 12 | ||
MEDAVAKKAM | ||
Driver Details: Mr.THANIKA – 8056567334 | ||
Faculty Incharge: Mrs.Uma Maheshwari – 9003666341 | ||
STARING POINT: PERUMBAKKAM | ||
S.NO | BUS STOPPING POINT | TIME |
1 | PERUMBAKKAM | 6.00 |
2 | MEDAVAKKAM | 6.05 |
3 | MEDAVAKKAM EX ROAD | 6.07 |
4 | KOVILAMBAKKAM | 6.12 |
5 | EACHANGADU SIGNAL | 6.15 |
6 | KEELKATTALAI | 6.17 |
7 | MADIPAKKAM | 6.20 |
8 | NANGANALLUR | 6.25 |
9 | VAANIYAM PETTAI | 6.27 |
10 | VELACHERY | 6.35 |
11 | RACE COURSE | 6.38 |
12 | GUINDY | 6.45 |
13 | BUTT ROAD | 6.50 |
14 | RAMAPURAM | 6.55 |
15 | PORUR | 7.05 |
16 | BAI KADAI/MOULIVAKKAM | 7.10 |
17 | GERUGAMBAKKAM | 7.15 |
18 | KOVUR | 7.20 |
19 | NAAL ROAD | 7.25 |
20 | NAZARATHPET | 7.30 |
21 | COLLEGE | 7.40 |
ROUTE NO: 13 | ||
GUDUVANCHERY | ||
Driver Details: Mr.KAMALAKANNAN – 8015834265 | ||
Faculty Incharge: Mr.Barathiraja – 9361917016 | ||
STARING POINT: ST.MARYS SCHOOL | ||
S.NO | BUS STOPPING POINT | TIME |
1 | ST. MARY’S SCHOOL | 5.55 |
2 | GUDUVANCHERY BUS STOP | 6.05 |
3 | URAPAKKAM | 6.10 |
4 | URAPAKKAM NH BRIDGE | 6.15 |
5 | VANDALUR | 6.20 |
6 | VANDALUR GATE | 6.22 |
7 | SAIBABA KOVIL | 6.25 |
8 | PERUNGALATHUR | 6.28 |
9 | HINDU MISSION HOSPITAL,CAMP ROAD | 6.30 |
10 | MCC COLLEGE | 6.33 |
11 | TAMBARAM | 6.35 |
12 | SANITARIUM | 6.37 |
13 | HASHTHINAPURAM BRIDGE | 6.40 |
14 | CHROMPET | 6.42 |
15 | SARAVANA STORES | 6.45 |
16 | PALLAVARAM | 6.50 |
17 | AADU THOTTI | 6.55 |
18 | KRISHNAN KOVIL | 6.57 |
19 | PAMMAL | 7.00 |
20 | ANAGAPUTHUR | 7.05 |
21 | KARAIMAAN NAGAR | 7.08 |
22 | SINGARAYAR PURAM | 7.12 |
23 | KUNDRATHUR | 7.14 |
24 | KUNDRATHUR NAALROAD | 7.16 |
25 | PADUR KUTTROAD | 7.19 |
26 | MANGADU | 7.22 |
27 | PETROL PALCE | 7.25 |
28 | KUMANANCHAVADI | 7.28 |
29 | PON VINAYAGAR KOVIL | 7.30 |
30 | COLLEGE | 7.40 |
ROUTE NO: 14 | ||
EAST TAMBARAM | ||
Driver Details: Mr.DIVYANATHAN – 9487898266 | ||
Faculty Incharge: Mr.Barathiraja – 9361917016 | ||
STARING POINT: BHARATH MEDICAL COLLEGE | ||
S.NO | BUS STOPPING POINT | TIME |
1 | BHARATH MEDICAL COLLEGE | 5.55 |
2 | CAMP ROAD | 6.00 |
3 | KRISHNA NAGAR | 6.10 |
4 | MUDICHUR | 6.20 |
5 | ALBIN NAGAR | 6.30 |
6 | SOMANGALAM | 6.40 |
7 | CIT COLLEGE | 6.45 |
8 | NANDAMBAKKAM | 6.50 |
9 | KUNDRATHUR | 7.05 |
10 | MANGADU | 7.15 |
11 | KARAYANCHAVADI | 7.20 |
12 | SAVEETHA DENTAL HOSPITAL | 7.25 |
13 | COLLEGE | 7.40 |
ROUTE NO: 15 | ||
KORATTUR | ||
Driver Details: Mr.SURESH – 8940183475 | ||
Faculty Incharge: Dr.Lawrence – 7904422503 | ||
STARING POINT: KORATTUR | ||
S.NO | BUS STOPPING POINT | TIME |
1 | KORATTUR SIGNAL | 6.15 |
2 | PADI BRITTANIA | 6.20 |
3 | MANNURPET | 6.25 |
4 | AMBATTUR IND.ESTATE | 6.30 |
5 | DUNLOP | 6.35 |
6 | AYANAMBKKAM JUNCTION(CHURCH) | 6.40 |
7 | AYYAPAKKAM TNHB JUNCTION | 6.42 |
8 | AYYAPAKKAM WATER TANK JUNCTION | 6.45 |
9 | KOLADI JUNCTION | 6.50 |
10 | THIRUVERKADU BUS STAND | 7.00 |
11 | VATHAL THOTTAM | 7.05 |
12 | SENNERKUPPAM | 7.10 |
13 | POONAMALLE BYE PASS | 7.15 |
14 | COLLEGE | 7.40 |
Proposed Routes 2025-26
- Redhills Extn to Thachur kootroad
- Periyapalayam
- Arakkonam